| Length | Model | Capacity | Specs | Weight | Beam | Code | Price | Color |
| 14ft | Back Country | 500 lbs. | Tunnel | 60 lbs. | 36" | U4C | $630 | Purple |
| 14ft | Eagle | 600 lbs. | Sq Stern | 65 lbs. | 36" | U4S | $630 | Navy/Blue |
| 12ft | Otter | 600 lbs. | Sq/ Tunnel | 70 lbs. | 39" | U2S | $660 | Beige |
| 12ft | Beaver | 250 lbs. | Keel | 42 lbs. | 34" | U20 | $570 | Dark Green/ Beige |
| 12ft | Beaver | 250 lbs. | Keel | 42 lbs. | 34" | U20 | $570 | Green |
| 18ft | Guide (3 seat) | 800 lbs. | No Keel | 80 lbs. | 36" | U8N | $730 | Black |
| 16ft | American | 600 lbs. | Keel | 65 lbs. | 36" | U62 | $640 | Black/White |
| 14ft | Arrowhead | 465 lbs. | Keel | 52 lbs. | 35" | U40 | $610 | Blue/White |
| 16ft | Sunrise | 600 lbs. | No Keel | 70 lbs. | 36" | U6N | $640 | Blue |
| 12ft | Otter | 600 lbs. | Sq/ Tunnel | 70 lbs. | 39" | U2S | $660 | Dark Green |
| 17 ft | North Star | 700 lbs. | No Keel | 75 lbs. | 35" | U7N | $670 | Yellow |
